Our Four Affiliates
Mandatory Public Disclosure
A: GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | The Tribhuvan School |
2. | AFFILIATION NO.(IF APPLICABLE) | 330557 |
3. | SCHOOL CODE (IF APPLICABLE) | 65551 |
4. | COMPLETE ADDRESS WITH PIN CODE | Off South of Danapur, Khagual, Patna - 801105 |
5. | PRINCIPAL NAME & QUALIFICATION | Mahua Das Gupta |
6. | SCHOOL EMAIL ID | info@thetribhuvanschool.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9546284111, 7762965555 |
B: DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
C. RESULT AND ACADEMICS
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View Here |
2. | ANNUAL ACADEMIC CALENDAR | View Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
RESULT CLASS X
Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-2021 | 127 | 127 | 100% | |
2. | 2021-2022 | 117 | 117 | 100% | |
3. | 2022-2023 | 144 | 144 | 100% | |
4. | 2023-2024 | 152 | 152 | 100% |
RESULT CLASS XII
Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-2021 | 56 | 56 | 100% | |
2. | 2021-2022 | 126 | 126 | 100% | |
3. | 2022-2023 | 105 | 104 | 99.05% | |
4. | 2023-2024 | 82 | 81 | 98.78% |
D. STAFF (TEACHING)
Sl.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 78 |
PGT | 16 | |
TGT | 25 | |
PRT | 27 | |
3 | TEACHERS SECTION RATIO | 1:8 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
Sl.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10392.59 Sq. m |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 62 Classrooms, Approx 46.45 sqm |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 8, 75 Sqm |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 59 |
6 | NO. OF BOYS TOILETS | 52 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=fO0UHLeOR6A |
MANDATORY DISCLOSURE: VIEW MORE